![]()
![]()

UHFD Top 20 Responders For 2009
| John Kelly | 748 |
| Jim Bracco | 714 |
| Dan Buboltz | 684 |
| Mathew Molinaro | 678 |
| Sam Appa | 616 |
| Shawn Heppner | 611 |
| Mike Arcadipane | 540 |
| Chris Hyatt | 522 |
| Ed Molinaro | 520 |
| Bill Williams Sr. | 516 |
| Marc Gaughan | 509 |
| Steve Raftery | 506 |
| Erwin Wuttke | 483 |
| Mike Bauer | 463 |
| Joe Alecca Sr. | 437 |
| Charlet Wenzel | 424 |
| Chris Peonicke | 422 |
| Fred Heppner | 418 |
| Brad King | 411 |
Will Gray 410